No Products in the Cart
Product Code:BK01165
Pattern Type: Leopard
Waist: High WaistItem
Type: Bikinis Set
Support Type: Underwire
Material: Polyester
With Pad: Yes
Size Bust Waist Hip-cm
S 78-83 60-65 88-93
M 83-88 65-70 93-98
L 88-93 70-75 98-103
XL 93-100 75-80 103-108
Note:
1:All dimensions are measured by hand, there may be 2-3cm deviations.
2:Due to limitations in photography and the inevitable differences in monitor settings,Color in kind prevail.
SIZE GUIDE
This is an approximate conversion table to help you find your size.
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 80cm / 31.0inch | 84cm / 33.0inch | 88cm / 35.0inch | 92cm / 36.0inch |
Waist Size | 60 - 70cm / 24.0 - 28.0inch | 64 - 74cm / 25.0 - 29.0inch | 68 - 78cm / 27.0 - 31.0inch | 72 - 82cm / 28.0 - 32.0inch |
Hip Size | 76 - 86cm / 30.0 - 34.0inch | 80 - 90cm / 31.0 - 35.0inch | 84 - 94cm / 33.0 - 37.0inch | 88 - 98cm / 35.0 - 39.0inch |
Length | 64cm / 25.0inch | 65cm / 26.0inch | 66cm / 26.0inch | 67cm / 26.0inch |
″ - ″: refers to the elastic range of the clothes.
This size chart is for reference purposes only. Note that sizing will vary between brands.
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
Stand with your feet together, and measure around the widest part of your hips.
Someone purchsed a