No Products in the Cart
Iyasson Summer Beach Vintage Halter Bikini Set
Product Code: BK00035
Details:
-Striped printing top and dot printing bottom
-Cross at back
-With padding bra
-High waist design
-Fully lined
Material: Cotton blend
Size Bust Waist Hip Cup size
S 78-83cm 60-65cm 88-93cm A-B
M 83-88cm 65-70cm 93-98cm B-C
L 88-93cm 70-75cm 98-103cm C-D
XL 93-98cm 75-80cm 103-108cm C-DD/E
2XL 98-103cm 80-85cm 108-113cm C-DD/E
Noted:
1:All dimensions are measured by hand, there may be 2-3cm deviations.
2:Due to limitations in photography and the inevitable differences in monitor settings,Color in kind prevail.
SIZE GUIDE
This is an approximate conversion table to help you find your size.
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 80cm / 31.0inch | 84cm / 33.0inch | 88cm / 35.0inch | 92cm / 36.0inch |
Waist Size | 60 - 70cm / 24.0 - 28.0inch | 64 - 74cm / 25.0 - 29.0inch | 68 - 78cm / 27.0 - 31.0inch | 72 - 82cm / 28.0 - 32.0inch |
Hip Size | 76 - 86cm / 30.0 - 34.0inch | 80 - 90cm / 31.0 - 35.0inch | 84 - 94cm / 33.0 - 37.0inch | 88 - 98cm / 35.0 - 39.0inch |
Length | 64cm / 25.0inch | 65cm / 26.0inch | 66cm / 26.0inch | 67cm / 26.0inch |
″ - ″: refers to the elastic range of the clothes.
This size chart is for reference purposes only. Note that sizing will vary between brands.
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
Stand with your feet together, and measure around the widest part of your hips.
Someone purchsed a